| home wellness pelvic health other conditions go shopping contact us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
scorecard 2004Wellness Pays Off! Don's Race Results for 2004
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date | Location | Distance | Place | Time |
| The Naples Daily News Half Marathon | 1/18 | Naples, FL | 1/2 marathon | 1st | 1:29:20 |
| Bank of America Gasparilla Distance Classic | 1/24 | Tampa, FL | 15K (9.3 miles) | 2nd | 59:40 |
| St. Pete Beach Classic | 2/8 | St. Petersburg, FL | 5K | 1st | 18:36 |
| Edison Festival of Lights | 2/21 | Ft. Myers, FL | 5K | 1st | 18:37 |
| NYRR Snowflake 4-Miler | 2/28 | Central Park, NYC | 4 miles (6.4K) | 1st | 25:12 |
| 2004 DANNON USAT National Championship | 8/8 | Alpharetta, GA | 10K - 40K - 5K | 1st | 1:22:00 |
| ANA Cable Car Chase 5.67 Mile Run | 8/29 | San Francisco, CA | 5.67 miles | 1st | 38:59 |
| Central Florida International Duathlon | 9/12 | Polk City, FL | 5k Run - 20k mi Bike - 5k Run | 1st Male Master | 1:40:35 |
| USA Triathlon Age Group National Championships | 9/18 | Shreveport, LA | 1.5k Swim - 40k Bike- 10k Run | 1st | 2:28:45 |
| 20th Annual Siesta Key Triathlon | 10/3 | Sarasota, FL | 1K Swin - 21K Bike - 5K Run | 1st | 1:23:21 |
| Sand Key Triathlon | 10/10 | Clearwater, FL | .5M Swim - 12M Bike - 5 K Run | 1st | 1:14:12 |
| Desert Princess Duathlon | 11/7 | Cathedral City, CA |
5K run - 30K bike - 5K run | 1st | 1:37:37 |
| Runner's Classic | 11/21 | Orlando, FL | 10K |
1st | 39:27 |
| St. Pete Times Turkey Trot | 11/25 | Clearwater, FL | 10K | 1st | 39:42 |
| Hidden River Classic |
12/6 | Tampa, FL | 10K | 1st | 38:48 |
| Manatee River Run | 12/26 | Manatee, FL | 5 M | 1st | 32:16 |
Race Results for Don Ardell -- Personal bests in recent years:
RUNNING HIGHLIGHTS – RECENT YEARS
TRIATHLON/DUATHLON HIGHLIGHTS – RECENT YEARS
search
my shopping cart
seekwellness members
not a member yet?
sign up here

| We comply with the HONcode standard for health trustworthy information: verify here. |